Bay View Guest Apartments Rates
| YEAR ROUND RATE: 2011 - 2012 |
|||
| MIN stay 3 day stay apply | |||
| LOW | PEAK | ||
| One bedroom self-catring apartment | 500.00 | 700.00 per day max 2 persons | |
| Two bedroom self-catering apartments | 650.00 | 1200.00 per day max 4 persons | |
| LOW | PEAK | ||
| Three bedroom self-catering apartment | 1800.00 | 2300.00 per day Max 6 persons | |
| MIN 7 day stay apply | |||
| PEAK SEASONS: DEC.2011 TO 15 JAN.2012 | |||
| Including EASTER FESTIVAL & OYSTERFESTIVAL | |||
| Min stay 7 day stay apply | |||














